ROI Overview
Dynamic backtest output returned by the Fibonacci strategy service.
Overall ROI
1.06%
Net Profit
$106.47
Total Trades
44
Win Rate
59.09%
Charts
Strategy, ROI, and PnL charts generated by the live Fibonacci backend.
ROI & PnL Charts
Performance visuals from the latest run.
Profit & Loss
Run the backtest to render per-trade PnL distribution.
Summary Statistics
Summary metrics returned from the Fibonacci run.
Buy Signals
26
Sell Signals
18
Profit Factor
1.19
Max Drawdown
0.00%
Winning Trades
26
Losing Trades
18
Avg Win
$25.73
Avg Loss
$31.26
Trade History
Trade rows are rendered from the latest run only. No database writes are active.
| # | Side | Entry Time | Exit Time | Entry | Exit | PnL | Status |
|---|---|---|---|---|---|---|---|
| 1 | BUY | 2026-07-19 08:00 | 2026-07-20 01:00 | $64707.49 | $64506.00 | $-12.46 (-0.31%) | CLOSED |
| 2 | SELL | 2026-07-16 08:00 | 2026-07-16 14:00 | $64126.85 | $64768.12 | $-40.00 (-1.00%) | CLOSED |
| 3 | SELL | 2026-07-15 16:00 | 2026-07-16 01:00 | $65120.79 | $64822.50 | $18.32 (0.46%) | CLOSED |
| 4 | BUY | 2026-07-15 12:00 | 2026-07-15 14:00 | $65164.00 | $65070.00 | $-5.77 (-0.14%) | CLOSED |
| 5 | BUY | 2026-07-14 13:00 | 2026-07-14 16:00 | $63840.01 | $64606.00 | $47.99 (1.20%) | CLOSED |
| 6 | BUY | 2026-08-19 12:00 | 2026-08-19 15:00 | $64882.15 | $66179.79 | $80.00 (2.00%) | CLOSED |
| 7 | BUY | 2026-08-18 05:00 | 2026-08-18 15:00 | $64242.76 | $64652.00 | $25.48 (0.64%) | CLOSED |
| 8 | BUY | 2026-08-17 10:00 | 2026-08-17 20:00 | $63692.21 | $64266.00 | $36.04 (0.90%) | CLOSED |
| 9 | BUY | 2026-08-16 16:00 | 2026-08-17 08:00 | $63260.01 | $63350.00 | $5.69 (0.14%) | CLOSED |
| 10 | BUY | 2026-08-14 15:00 | 2026-08-16 15:00 | $62990.95 | $63146.39 | $9.87 (0.25%) | CLOSED |
| 11 | BUY | 2026-07-13 14:00 | 2026-07-13 17:00 | $62791.85 | $61900.00 | $-56.81 (-1.42%) | CLOSED |
| 12 | BUY | 2026-08-13 14:00 | 2026-08-13 16:00 | $63859.45 | $62802.27 | $-66.22 (-1.66%) | CLOSED |
| 13 | SELL | 2026-08-12 14:00 | 2026-08-13 05:00 | $63363.39 | $63997.02 | $-40.00 (-1.00%) | CLOSED |
| 14 | BUY | 2026-08-12 10:00 | 2026-08-12 13:00 | $64143.36 | $63840.00 | $-18.92 (-0.47%) | CLOSED |
| 15 | SELL | 2026-08-11 13:00 | 2026-08-11 20:00 | $64200.28 | $63554.19 | $40.25 (1.01%) | CLOSED |
| 16 | SELL | 2026-08-10 15:00 | 2026-08-10 20:00 | $64299.99 | $64125.30 | $10.87 (0.27%) | CLOSED |
| 17 | SELL | 2026-08-10 00:00 | 2026-08-10 14:00 | $64968.01 | $64840.60 | $7.84 (0.20%) | CLOSED |
| 18 | BUY | 2026-08-08 20:00 | 2026-08-09 23:00 | $65082.41 | $64842.59 | $-14.74 (-0.37%) | CLOSED |
| 19 | SELL | 2026-08-07 13:00 | 2026-08-07 18:00 | $65009.24 | $64847.62 | $9.94 (0.25%) | CLOSED |
| 20 | SELL | 2026-08-06 13:00 | 2026-08-07 11:00 | $64434.01 | $65078.35 | $-40.00 (-1.00%) | CLOSED |
| 21 | BUY | 2026-08-05 12:00 | 2026-08-05 16:00 | $64332.43 | $64388.00 | $3.46 (0.09%) | CLOSED |
| 22 | BUY | 2026-07-13 07:00 | 2026-07-13 10:00 | $62985.52 | $62862.28 | $-7.83 (-0.20%) | CLOSED |
| 23 | SELL | 2026-08-04 13:00 | 2026-08-04 18:00 | $63683.94 | $64320.78 | $-40.00 (-1.00%) | CLOSED |
| 24 | BUY | 2026-08-03 13:00 | 2026-08-03 15:00 | $63351.09 | $63646.59 | $18.66 (0.47%) | CLOSED |
| 25 | SELL | 2026-08-03 03:00 | 2026-08-03 09:00 | $62870.49 | $62611.50 | $16.48 (0.41%) | CLOSED |
| 26 | BUY | 2026-08-02 02:00 | 2026-08-02 22:00 | $63451.58 | $63376.71 | $-4.72 (-0.12%) | CLOSED |
| 27 | SELL | 2026-07-31 07:00 | 2026-07-31 11:00 | $63950.01 | $63928.05 | $1.37 (0.03%) | CLOSED |
| 28 | SELL | 2026-07-31 01:00 | 2026-07-31 06:00 | $64564.01 | $64492.86 | $4.41 (0.11%) | CLOSED |
| 29 | BUY | 2026-07-30 09:00 | 2026-07-30 13:00 | $64567.56 | $64689.02 | $7.52 (0.19%) | CLOSED |
| 30 | BUY | 2026-07-29 18:00 | 2026-07-29 19:00 | $64501.52 | $63511.00 | $-61.43 (-1.54%) | CLOSED |
| 31 | BUY | 2026-07-29 13:00 | 2026-07-29 15:00 | $64664.70 | $63886.00 | $-48.17 (-1.20%) | CLOSED |
| 32 | BUY | 2026-07-29 00:00 | 2026-07-29 10:00 | $63953.99 | $64410.24 | $28.54 (0.71%) | CLOSED |
| 33 | BUY | 2026-07-12 02:00 | 2026-07-13 01:00 | $64070.39 | $63376.53 | $-43.32 (-1.08%) | CLOSED |
| 34 | SELL | 2026-07-28 07:00 | 2026-07-28 14:00 | $63505.99 | $63056.18 | $28.33 (0.71%) | CLOSED |
| 35 | SELL | 2026-07-27 14:00 | 2026-07-28 01:00 | $64687.45 | $63393.70 | $80.00 (2.00%) | CLOSED |
| 36 | SELL | 2026-07-27 07:00 | 2026-07-27 13:00 | $65221.99 | $65160.18 | $3.79 (0.09%) | CLOSED |
| 37 | BUY | 2026-07-25 09:00 | 2026-07-26 22:00 | $63999.99 | $65279.99 | $80.00 (2.00%) | CLOSED |
| 38 | BUY | 2026-07-24 06:00 | 2026-07-24 08:00 | $65472.00 | $65302.18 | $-10.38 (-0.26%) | CLOSED |
| 39 | SELL | 2026-07-23 12:00 | 2026-07-23 20:00 | $65167.04 | $64973.25 | $11.89 (0.30%) | CLOSED |
| 40 | BUY | 2026-07-22 07:00 | 2026-07-22 15:00 | $65843.48 | $65793.98 | $-3.01 (-0.08%) | CLOSED |
| 41 | BUY | 2026-07-20 15:00 | 2026-07-21 14:00 | $65598.75 | $66910.73 | $80.00 (2.00%) | CLOSED |
| 42 | BUY | 2026-07-20 11:00 | 2026-07-20 13:00 | $65002.01 | $64208.00 | $-48.86 (-1.22%) | CLOSED |
| 43 | SELL | 2026-07-20 05:00 | 2026-07-20 07:00 | $64128.00 | $64084.66 | $2.70 (0.07%) | CLOSED |
| 44 | SELL | 2026-07-11 15:00 | 2026-07-12 01:00 | $64175.75 | $64020.67 | $9.67 (0.24%) | CLOSED |
Saved Runs
Recently saved Fibonacci results from this isolated strategy module.
| Timestamp | ROI | Net Profit | Win Rate |
|---|---|---|---|
| No saved Test Fibonacci runs yet. | |||