Backtest Configuration
Runs the live Fibonacci strategy service pipeline with dynamic parameter execution. Database saving is intentionally disabled.
ROI Overview
Dynamic backtest output returned by the Fibonacci strategy service.
Overall ROI
-5.55%
Net Profit
$-555.11
Total Trades
62
Win Rate
51.61%
Charts
Strategy, ROI, and PnL charts generated by the live Fibonacci backend.
ROI & PnL Charts
Performance visuals from the latest run.
Profit & Loss
Run the backtest to render per-trade PnL distribution.
Summary Statistics
Summary metrics returned from the Fibonacci run.
Buy Signals
36
Sell Signals
26
Profit Factor
0.51
Max Drawdown
0.00%
Winning Trades
32
Losing Trades
30
Avg Win
$18.15
Avg Loss
$37.87
Trade History
Trade rows are rendered from the latest run only. No database writes are active.
| # | Side | Entry Time | Exit Time | Entry | Exit | PnL | Status |
|---|---|---|---|---|---|---|---|
| 1 | BUY | 2026-04-16 19:00 | 2026-04-17 01:00 | $75342.99 | $74569.99 | $-41.04 (-1.03%) | CLOSED |
| 2 | BUY | 2026-04-16 14:00 | 2026-04-16 16:00 | $73973.33 | $74063.00 | $4.85 (0.12%) | CLOSED |
| 3 | BUY | 2026-04-16 11:00 | 2026-04-16 13:00 | $74574.79 | $73309.85 | $-67.85 (-1.70%) | CLOSED |
| 4 | SELL | 2026-05-21 10:00 | 2026-05-21 14:00 | $77198.08 | $77103.07 | $4.92 (0.12%) | CLOSED |
| 5 | SELL | 2026-05-21 02:00 | 2026-05-21 08:00 | $77955.78 | $77908.60 | $2.42 (0.06%) | CLOSED |
| 6 | BUY | 2026-05-20 14:00 | 2026-05-20 16:00 | $77446.08 | $77018.38 | $-22.09 (-0.55%) | CLOSED |
| 7 | BUY | 2026-04-15 19:00 | 2026-04-15 23:00 | $75002.60 | $74620.95 | $-20.35 (-0.51%) | CLOSED |
| 8 | BUY | 2026-05-19 13:00 | 2026-05-20 13:00 | $76872.75 | $76968.05 | $4.96 (0.12%) | CLOSED |
| 9 | SELL | 2026-05-18 14:00 | 2026-05-18 20:00 | $76393.65 | $77157.59 | $-40.00 (-1.00%) | CLOSED |
| 10 | BUY | 2026-05-18 07:00 | 2026-05-18 13:00 | $77073.69 | $76695.31 | $-19.64 (-0.49%) | CLOSED |
| 11 | BUY | 2026-05-17 10:00 | 2026-05-17 23:00 | $78465.99 | $76735.16 | $-88.23 (-2.21%) | CLOSED |
| 12 | BUY | 2026-05-15 14:00 | 2026-05-15 19:00 | $79150.37 | $79051.00 | $-5.02 (-0.13%) | CLOSED |
| 13 | BUY | 2026-05-14 17:00 | 2026-05-15 02:00 | $81668.48 | $80750.00 | $-44.99 (-1.12%) | CLOSED |
| 14 | BUY | 2026-05-14 13:00 | 2026-05-14 15:00 | $79701.73 | $81295.76 | $80.00 (2.00%) | CLOSED |
| 15 | BUY | 2026-05-13 14:00 | 2026-05-13 15:00 | $79756.01 | $78807.22 | $-47.58 (-1.19%) | CLOSED |
| 16 | SELL | 2026-05-13 11:00 | 2026-05-13 13:00 | $80501.22 | $80251.26 | $12.42 (0.31%) | CLOSED |
| 17 | SELL | 2026-05-12 13:00 | 2026-05-12 17:00 | $80466.91 | $80242.81 | $11.14 (0.28%) | CLOSED |
| 18 | BUY | 2026-04-14 14:00 | 2026-04-14 16:00 | $75013.62 | $74527.02 | $-25.95 (-0.65%) | CLOSED |
| 19 | SELL | 2026-05-12 01:00 | 2026-05-12 12:00 | $81199.18 | $80899.05 | $14.78 (0.37%) | CLOSED |
| 20 | BUY | 2026-05-11 16:00 | 2026-05-11 21:00 | $81575.85 | $81600.00 | $1.18 (0.03%) | CLOSED |
| 21 | SELL | 2026-05-11 00:00 | 2026-05-11 05:00 | $81471.13 | $80927.62 | $26.68 (0.67%) | CLOSED |
| 22 | SELL | 2026-05-10 20:00 | 2026-05-10 22:00 | $80734.88 | $81542.23 | $-40.00 (-1.00%) | CLOSED |
| 23 | SELL | 2026-05-09 23:00 | 2026-05-10 16:00 | $80678.40 | $81485.18 | $-40.00 (-1.00%) | CLOSED |
| 24 | BUY | 2026-05-09 16:00 | 2026-05-09 22:00 | $80625.01 | $80670.01 | $2.23 (0.06%) | CLOSED |
| 25 | SELL | 2026-05-08 13:00 | 2026-05-09 01:00 | $79647.80 | $80444.28 | $-40.00 (-1.00%) | CLOSED |
| 26 | SELL | 2026-05-07 13:00 | 2026-05-07 17:00 | $80503.68 | $80045.02 | $22.79 (0.57%) | CLOSED |
| 27 | SELL | 2026-05-06 13:00 | 2026-05-06 15:00 | $81670.89 | $81541.68 | $6.33 (0.16%) | CLOSED |
| 28 | BUY | 2026-05-06 08:00 | 2026-05-06 12:00 | $81945.66 | $82164.61 | $10.69 (0.27%) | CLOSED |
| 29 | BUY | 2026-04-13 15:00 | 2026-04-13 17:00 | $71866.59 | $72069.01 | $11.27 (0.28%) | CLOSED |
| 30 | BUY | 2026-05-05 14:00 | 2026-05-05 21:00 | $81336.59 | $81305.27 | $-1.54 (-0.04%) | CLOSED |
| 31 | BUY | 2026-05-04 15:00 | 2026-05-04 18:00 | $80028.85 | $80035.32 | $0.32 (0.01%) | CLOSED |
| 32 | SELL | 2026-05-04 10:00 | 2026-05-04 14:00 | $78940.26 | $79729.66 | $-40.00 (-1.00%) | CLOSED |
| 33 | SELL | 2026-05-03 23:00 | 2026-05-04 01:00 | $78568.57 | $79354.26 | $-40.00 (-1.00%) | CLOSED |
| 34 | BUY | 2026-05-02 21:00 | 2026-05-03 21:00 | $78719.78 | $78650.00 | $-3.55 (-0.09%) | CLOSED |
| 35 | BUY | 2026-05-01 08:00 | 2026-05-01 14:00 | $77377.47 | $78051.86 | $34.86 (0.87%) | CLOSED |
| 36 | BUY | 2026-04-30 12:00 | 2026-05-01 04:00 | $76308.48 | $76653.60 | $18.09 (0.45%) | CLOSED |
| 37 | SELL | 2026-04-29 15:00 | 2026-04-29 19:00 | $75924.25 | $75312.21 | $32.24 (0.81%) | CLOSED |
| 38 | SELL | 2026-04-29 12:00 | 2026-04-29 14:00 | $77143.68 | $76807.75 | $17.42 (0.44%) | CLOSED |
| 39 | SELL | 2026-04-29 06:00 | 2026-04-29 10:00 | $77031.06 | $77801.37 | $-40.00 (-1.00%) | CLOSED |
| 40 | SELL | 2026-04-12 22:00 | 2026-04-13 13:00 | $70912.73 | $71621.86 | $-40.00 (-1.00%) | CLOSED |
| 41 | BUY | 2026-04-28 07:00 | 2026-04-28 13:00 | $76879.28 | $75924.98 | $-49.65 (-1.24%) | CLOSED |
| 42 | SELL | 2026-04-27 05:00 | 2026-04-27 17:00 | $77785.54 | $76928.73 | $44.06 (1.10%) | CLOSED |
| 43 | BUY | 2026-04-26 22:00 | 2026-04-27 00:00 | $78313.52 | $78400.03 | $4.42 (0.11%) | CLOSED |
| 44 | BUY | 2026-04-26 14:00 | 2026-04-26 21:00 | $78095.66 | $77843.75 | $-12.90 (-0.32%) | CLOSED |
| 45 | SELL | 2026-04-25 15:00 | 2026-04-26 05:00 | $77330.26 | $78103.56 | $-40.00 (-1.00%) | CLOSED |
| 46 | BUY | 2026-04-24 11:00 | 2026-04-24 18:00 | $78240.26 | $77363.63 | $-44.82 (-1.12%) | CLOSED |
| 47 | SELL | 2026-04-23 17:00 | 2026-04-24 02:00 | $77769.21 | $78546.90 | $-40.00 (-1.00%) | CLOSED |
| 48 | SELL | 2026-04-23 08:00 | 2026-04-23 11:00 | $77858.35 | $77559.88 | $15.33 (0.38%) | CLOSED |
| 49 | BUY | 2026-04-23 00:00 | 2026-04-23 03:00 | $78424.29 | $77453.43 | $-49.52 (-1.24%) | CLOSED |
| 50 | BUY | 2026-04-22 02:00 | 2026-04-22 06:00 | $77604.71 | $77900.00 | $15.22 (0.38%) | CLOSED |
| 51 | SELL | 2026-04-12 01:00 | 2026-04-12 16:00 | $71643.69 | $70957.09 | $38.33 (0.96%) | CLOSED |
| 52 | SELL | 2026-04-21 17:00 | 2026-04-21 20:00 | $75545.62 | $75195.68 | $18.53 (0.46%) | CLOSED |
| 53 | SELL | 2026-04-21 12:00 | 2026-04-21 16:00 | $76009.46 | $75807.77 | $10.61 (0.27%) | CLOSED |
| 54 | BUY | 2026-04-21 07:00 | 2026-04-21 09:00 | $76084.34 | $76155.00 | $3.71 (0.09%) | CLOSED |
| 55 | BUY | 2026-04-20 18:00 | 2026-04-20 23:00 | $76423.69 | $75617.60 | $-42.19 (-1.05%) | CLOSED |
| 56 | BUY | 2026-04-20 14:00 | 2026-04-20 16:00 | $75034.79 | $75299.26 | $14.10 (0.35%) | CLOSED |
| 57 | BUY | 2026-04-20 07:00 | 2026-04-20 11:00 | $74837.17 | $74957.51 | $6.43 (0.16%) | CLOSED |
| 58 | BUY | 2026-04-19 14:00 | 2026-04-19 17:00 | $76024.01 | $74638.31 | $-72.91 (-1.82%) | CLOSED |
| 59 | SELL | 2026-04-19 07:00 | 2026-04-19 13:00 | $75252.34 | $76004.86 | $-40.00 (-1.00%) | CLOSED |
| 60 | BUY | 2026-04-17 12:00 | 2026-04-17 14:00 | $76233.05 | $77757.71 | $80.00 (2.00%) | CLOSED |
| 61 | BUY | 2026-04-17 08:00 | 2026-04-17 10:00 | $75780.38 | $75095.93 | $-36.13 (-0.90%) | CLOSED |
| 62 | BUY | 2026-04-11 16:00 | 2026-04-11 20:00 | $73034.33 | $73226.28 | $10.51 (0.26%) | CLOSED |
Saved Runs
Recently saved Fibonacci results from this isolated strategy module.
| Timestamp | ROI | Net Profit | Win Rate |
|---|---|---|---|
| No saved Test Fibonacci runs yet. | |||